The stock market for the sports world
Live quotes, charts and original coverage of the companies behind sports betting, apparel, teams, media, fitness, esports and live events — all in one place.
Today's movers
live quotes▲ Top gainers
Market leaders
by market cap| # | Company | Sector | Market cap |
|---|---|---|---|
| 1 | The Walt Disney Company DIS | Media | $166.71B |
| 2 | Comcast Corporation CMCSA | Media | $85.63B |
| 3 | Warner Bros. Discovery, Inc. WBD | Media | $67.92B |
| 4 | NIKE, Inc. NKE | Apparel | $64.8B |
| 5 | eBay Inc. EBAY | Collectibles | $50.09B |
| 6 | Live Nation Entertainment, Inc. LYV | Venues_live | $41.53B |
| 7 | TKO Group Holdings, Inc. TKO | Venues_live | $34.59B |
| 8 | Formula One Group FWONK | Teams | $24.97B |
Browse by sector
Featured stocks
All companies →Latest news
All news →
July 18, 2026