Earnings Watch
The reporting-season roster for sports stocks.
The sports-stock reporting-season roster. We track the publicly traded companies across betting, apparel, teams, media, fitness, esports, collectibles and live events, and flag the ones reporting each quarter.
Confirmed dates and live coverage appear on each company page as announcements land. The table below shows the largest names in the universe by market cap.
| # | Company | Sector | Market cap |
|---|---|---|---|
| 1 | The Walt Disney Company DIS | Media | $185.71B |
| 2 | Comcast Corporation CMCSA | Media | $94.38B |
| 3 | Warner Bros. Discovery, Inc. WBD | Media | $72.46B |
| 4 | NIKE, Inc. NKE | Apparel | $56.69B |
| 5 | eBay Inc. EBAY | Collectibles | $47.65B |
| 6 | Live Nation Entertainment, Inc. LYV | Venues_live | $43.04B |
| 7 | TKO Group Holdings, Inc. TKO | Venues_live | $34.56B |
| 8 | Fox Corporation FOXA | Media | $29.57B |
| 9 | Formula One Group FWONK | Teams | $24.86B |
| 10 | Flutter Entertainment plc FLUT | Betting | $17.71B |
| 11 | DICK’S Sporting Goods, Inc. DKS | Retail | $16.41B |
| 12 | lululemon athletica inc. LULU | Apparel | $13.66B |
| 13 | DraftKings Inc. DKNG | Betting | $12.46B |
| 14 | Deckers Outdoor Corporation DECK | Apparel | $12.18B |
| 15 | MGM Resorts International MGM | Betting | $10.82B |
Specific earnings dates are published by each company and can change. Always verify on the company’s investor-relations page. See our disclaimer.