Earnings Watch
The reporting-season roster for sports stocks.
The sports-stock reporting-season roster. We track the publicly traded companies across betting, apparel, teams, media, fitness, esports, collectibles and live events, and flag the ones reporting each quarter.
Confirmed dates and live coverage appear on each company page as announcements land. The table below shows the largest names in the universe by market cap.
| # | Company | Sector | Market cap |
|---|---|---|---|
| 1 | The Walt Disney Company DIS | Media | $188.19B |
| 2 | Warner Bros. Discovery, Inc. WBD | Media | $77.6B |
| 3 | Comcast Corporation CMCSA | Media | $74.7B |
| 4 | NIKE, Inc. NKE | Apparel | $51.15B |
| 5 | eBay Inc. EBAY | Collectibles | $46.02B |
| 6 | Live Nation Entertainment, Inc. LYV | Venues_live | $39.39B |
| 7 | TKO Group Holdings, Inc. TKO | Venues_live | $32.63B |
| 8 | Fox Corporation FOXA | Media | $26.23B |
| 9 | Formula One Group FWONK | Teams | $22.79B |
| 10 | Flutter Entertainment plc FLUT | Betting | $13.22B |
| 11 | DICK’S Sporting Goods, Inc. DKS | Retail | $12.29B |
| 12 | On Holding AG ONON | Apparel | $11.73B |
| 13 | Deckers Outdoor Corporation DECK | Apparel | $10.85B |
| 14 | SPX Technologies, Inc. SPXC | Other | $10.69B |
| 15 | lululemon athletica inc. LULU | Apparel | $10.17B |
Specific earnings dates are published by each company and can change. Always verify on the company’s investor-relations page. See our disclaimer.