SPW Sports Stock Index
Our proprietary basket of the largest sports stocks.
The SPW Sports Stock Index is our proprietary basket of the largest publicly traded sports-industry companies. It’s a quick way to see who anchors the sports-stock universe — the operators, brands and platforms whose performance shapes the sector.
Constituents (by market cap)
| # | Company | Sector | Market cap |
|---|---|---|---|
| 1 | The Walt Disney Company DIS | Media | $185.71B |
| 2 | Comcast Corporation CMCSA | Media | $94.38B |
| 3 | Warner Bros. Discovery, Inc. WBD | Media | $72.46B |
| 4 | NIKE, Inc. NKE | Apparel | $56.69B |
| 5 | eBay Inc. EBAY | Collectibles | $47.65B |
| 6 | Live Nation Entertainment, Inc. LYV | Venues_live | $43.04B |
| 7 | TKO Group Holdings, Inc. TKO | Venues_live | $34.56B |
| 8 | Fox Corporation FOXA | Media | $29.57B |
| 9 | Formula One Group FWONK | Teams | $24.86B |
| 10 | Flutter Entertainment plc FLUT | Betting | $17.71B |
| 11 | DICK’S Sporting Goods, Inc. DKS | Retail | $16.41B |
| 12 | lululemon athletica inc. LULU | Apparel | $13.66B |
| 13 | DraftKings Inc. DKNG | Betting | $12.46B |
| 14 | Deckers Outdoor Corporation DECK | Apparel | $12.18B |
| 15 | MGM Resorts International MGM | Betting | $10.82B |
| 16 | SPX Technologies, Inc. SPXC | Other | $10.69B |
| 17 | Madison Square Garden Sports Corp. MSGS | Teams | $9.77B |
| 18 | On Holding AG ONON | Apparel | $9.64B |
| 19 | Stantec Inc. STN | Other | $8.47B |
| 20 | Landstar System, Inc. LSTR | Other | $7.22B |
Methodology
The index ranks constituents by market capitalization using our stored company data. It’s a living reference, not a tradable product — composition shifts as companies grow, shrink, list or delist. We publish it as an editorial lens on the sector, not as investment advice.
Market data may be delayed. See our disclaimer.