SPW Sports Stock Index
Our proprietary basket of the largest sports stocks.
The SPW Sports Stock Index is our proprietary basket of the largest publicly traded sports-industry companies. It’s a quick way to see who anchors the sports-stock universe — the operators, brands and platforms whose performance shapes the sector.
Constituents (by market cap)
| # | Company | Sector | Market cap |
|---|---|---|---|
| 1 | The Walt Disney Company DIS | Media | $188.19B |
| 2 | Warner Bros. Discovery, Inc. WBD | Media | $77.6B |
| 3 | Comcast Corporation CMCSA | Media | $74.7B |
| 4 | NIKE, Inc. NKE | Apparel | $51.15B |
| 5 | eBay Inc. EBAY | Collectibles | $46.02B |
| 6 | Live Nation Entertainment, Inc. LYV | Venues_live | $39.39B |
| 7 | TKO Group Holdings, Inc. TKO | Venues_live | $32.63B |
| 8 | Fox Corporation FOXA | Media | $26.23B |
| 9 | Formula One Group FWONK | Teams | $22.79B |
| 10 | Flutter Entertainment plc FLUT | Betting | $13.22B |
| 11 | DICK’S Sporting Goods, Inc. DKS | Retail | $12.29B |
| 12 | On Holding AG ONON | Apparel | $11.73B |
| 13 | Deckers Outdoor Corporation DECK | Apparel | $10.85B |
| 14 | SPX Technologies, Inc. SPXC | Other | $10.69B |
| 15 | lululemon athletica inc. LULU | Apparel | $10.17B |
| 16 | Madison Square Garden Sports Corp. MSGS | Teams | $9.73B |
| 17 | DraftKings Inc. DKNG | Betting | $9.46B |
| 18 | Stantec Inc. STN | Other | $8.47B |
| 19 | MGM Resorts International MGM | Betting | $7.54B |
| 20 | Landstar System, Inc. LSTR | Other | $7.22B |
Methodology
The index ranks constituents by market capitalization using our stored company data. It’s a living reference, not a tradable product — composition shifts as companies grow, shrink, list or delist. We publish it as an editorial lens on the sector, not as investment advice.
Market data may be delayed. See our disclaimer.