SPW Sports Stock Index
Our proprietary basket of the largest sports stocks.
The SPW Sports Stock Index is our proprietary basket of the largest publicly traded sports-industry companies. It’s a quick way to see who anchors the sports-stock universe — the operators, brands and platforms whose performance shapes the sector.
Constituents (by market cap)
| # | Company | Sector | Market cap |
|---|---|---|---|
| 1 | The Walt Disney Company DIS | Media | $166.71B |
| 2 | Comcast Corporation CMCSA | Media | $85.63B |
| 3 | Warner Bros. Discovery, Inc. WBD | Media | $67.92B |
| 4 | NIKE, Inc. NKE | Apparel | $64.8B |
| 5 | eBay Inc. EBAY | Collectibles | $50.93B |
| 6 | Live Nation Entertainment, Inc. LYV | Venues_live | $42.8B |
| 7 | TKO Group Holdings, Inc. TKO | Venues_live | $34.59B |
| 8 | Formula One Group FWONK | Teams | $24.97B |
| 9 | Fox Corporation FOXA | Media | $23.47B |
| 10 | DICK’S Sporting Goods, Inc. DKS | Retail | $21.41B |
| 11 | Flutter Entertainment plc FLUT | Betting | $19.5B |
| 12 | Deckers Outdoor Corporation DECK | Apparel | $14.73B |
| 13 | lululemon athletica inc. LULU | Apparel | $13.17B |
| 14 | On Holding AG ONON | Apparel | $12.85B |
| 15 | DraftKings Inc. DKNG | Betting | $12.63B |
| 16 | MGM Resorts International MGM | Betting | $11.97B |
| 17 | SPX Technologies, Inc. SPXC | Other | $10.69B |
| 18 | Madison Square Garden Sports Corp. MSGS | Teams | $9.3B |
| 19 | Landstar System, Inc. LSTR | Other | $7.22B |
| 20 | Red Rock Resorts, Inc. RRR | Betting | $6.81B |
Methodology
The index ranks constituents by market capitalization using our stored company data. It’s a living reference, not a tradable product — composition shifts as companies grow, shrink, list or delist. We publish it as an editorial lens on the sector, not as investment advice.
Market data may be delayed. See our disclaimer.